top of page
Characters
There are two membership types for the guild: ORCS and DORCS.
You can find a roster for each category below.
Click on the member's name to learn more about them.
DORCS = Diligent, Optimistic, Resourceful, Curious, Scholars
This is a work in progress, we are still adding information
Name | Photo | Species | Class | Subclass | Background |
---|---|---|---|---|---|
Archie the Ichthyologist | Canadian Brown Bear (orc stats) | Barbearian (barbarian/druid) | Circle of the Moon | Sage (Researcher) | |
Bennie the Cryptozoologist/Vet | Bengal Foxalope (stout halfling) | Cleric | Life Domain | Acolyte | |
Brad the Biologist | Sloth (Firbolg stats) | Cleric | Nature Domain | ||
Carl the Sociologist | Caribou (hobgoblin stats) | Cleric | Knowledge Domain | Cloistered Scholar | |
Cecelia the Botanist | Fruit Bat (fairy stats) | Druid | Grassland | Far Traveler | |
Cecelia the Botanist | Fruit Bat (fairy stats) | Druid | Circle of Forest | Far Traveler | |
Cyán the Alchemist | Raccoon (tabaxi stats) | Rogue | Thief | Urchin | |
Dr. Coco Fuzzington the Zoologist/Veterinarian | Capybara (hobgoblin stats) | Cleric | Life Domain | Faction Agent | |
Father Time the Historian | House Mouse (custom lineage) | Warlock | The Great Old One | Cloistered Scholar | |
Jay Stormbird the Meteorologist | Oversized Blue Jay (kenku stats) | Sorcerer | Storm Sorcery | Sage (Researcher) | |
L. the Anthropologist/Archeologist | African Elephant (loxodon stats) | Rogue | Inquisitive | Investigator | |
Lia the Physicist | Lynx (Tabaxi stats) | Artificer | Armorer | ||
Lia the Physicist | Lynx (tabaxi stats) | Artificer | Armorer | Sailor | |
Mildred Pede the Mycologist | Millipede (forest gnome stats) | Druid | Circle of Spores | Sage | |
Mr. Brokko Badger the Geologist | Badger (hill dwarf stats) | Fighter | Rune Knight | Guild Member | |
Mrs. Bernice Badger the Entomologist | Badger (dwarf stats) | Ranger | Swarmkeeper | Sage (researcher) | |
Mrs. Bernice Badger the Entomologist | Badger (hill dwarf stats) | Ranger | Swarmkeeper | Sage (researcher) | |
Thera the Metaphysician | Snow Leopard (tabaxi stats) | Wizard | School of Divination | Cloistered Scholar | |
Thera the Metaphysicsian | Snow Leopard (Tabaxi stats) | Wizard | Divination | ||
Titi the Dendrologist | Cotton-Top Tamarin (human variant stats) | Monk | Way of the Shadows | Pirate | |
Victor the Geneticsist | Hare (Harengon stats) | Bard | College of Glamor |
ORCS = Observant, Resilient, Custodians of Scholars
Name | Photo | Heritage | Class | Subclass | Background |
---|---|---|---|---|---|
Aruuk Ironhorn the Ancestral Shield | Wild Yak (goliath stats) | Barbarian | Path of the Ancestral Guardian | Far Traveler | |
Clyde the Loyal Defender | Rhino (orc stats) | Paladin | Oath of the Crown | Soldier | |
Ember the Brave | Red Panda (goblin stats) | Fighter | Battle Master | ||
Grendy the Guardian | Gorilla (orc stats) | Paladin | Oath of Redemption | Faction Agent | |
Joey Kangaroo the Champion Fighter | Kangaroo (bugbear stats) | Fighter | Champion | Urchin | |
Masai the Stumbling Striker | Giraffe (bugbear stats) | Monk | Way of Drunken Master | Gladiator | |
Mefísto de Moleta the Skunk-Quistador | Skunk (dwarf stats) | Rogue | Swashbuckler | Gladiator | |
Scirus the Silent | Squirrel (halfling stats) | Rogue | Thief | ||
Varana Ironscales the Ancient Protector | Komodo Dragon (dragonborn stats) | Paladin | Oath of the Ancients | Faction Agent |
bottom of page